How do we use the funds raised?
The funds that we attract through the placement of bonds are directed to lending to the real sector of the economy of Kazakhstan, namely, micro and small businesses. Over the past 24 months, 52 thousand entrepreneurs across the country have received credit funds in the amount of 66 billion tenge. As part of a separate loan program, we also promote the development of women's entrepreneurship.
₸ 37+ billion
Issued Bonds
1000+
Individual and institutional investors
₸ 162 billion
Total issues
1,53 million
The number of registered users
~ 7 min
For application
Solva
bonds
always highBonds Cards
№ | Coupon payment start date | Rate, % APR | Register fixing date | Payment closing date |
---|---|---|---|---|
09.02.22 | 18.00 | 08.02.22 | 23.02.22 | |
09.05.22 | 18.00 | 08.05.22 | 23.05.22 | |
09.08.22 | 18.00 | 08.08.22 | 23.08.22 | |
09.11.22 | 18.00 | 08.11.22 | 23.11.22 | |
09.02.23 | 18.00 | 08.02.23 | 23.02.23 | |
09.05.23 | 18.00 | 08.05.23 | 23.05.23 | |
09.08.23 | 18.00 | 08.08.23 | 23.08.23 | |
09.11.23 | 18.00 | 08.11.23 | 23.11.23 | |
09.02.24 | 18.00 | 08.02.24 | 23.02.24 | |
09.05.24 | 18.00 | 08.05.24 | 23.05.24 | |
09.08.24 | 18.00 | 08.08.24 | 23.08.24 | |
09.11.24 | 18.00 | 08.11.24 | 23.11.24 |
№ | Coupon payment start date | Rate, % APR | Register fixing date | Payment closing date |
---|---|---|---|---|
22.12.22 | 20.00 | 21.12.22 | 05.01.23 | |
22.03.23 | 20.00 | 21.03.23 | 05.04.23 | |
22.06.23 | 20.00 | 21.06.23 | 06.07.23 | |
22.09.23 | 20.00 | 21.09.23 | 06.10.23 |
How to buy bonds?
-
Submit a request on the site. You will be accompanied in opening the brokerage account by a member of KASE
-
Deposit your brokerage account and apply for the purchase of bonds through the manager
-
Congratulations! You are an investor. We will accompany you throughout the whole process
Talk to our investment team

Rinat Aliyev
Investment Director